Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 378 | 1,493.67 | 74.37 | 36,027,426 |
| Mutual Fund | 318 | 425.63 | 23.22 | 11,180,258 |
| Insider | 8 | 69.25 | 3.44 | 1,668,199 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 216 | 293.22 | 14.61 | 7,079,767 |
| Sellers | 180 | -298.65 | 15.88 | -7,693,823 |
| Net | -5.42 | 1.27 | -614,056 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,562.91 | 77.82 | 37,695,625 |
| Top 10 Inst. | 677.45 | 33.69 | 16,320,133 |
| Top 20 Inst. | 987.69 | 49.12 | 23,793,965 |
| Top 50 Inst. | 1,314.58 | 65.38 | 31,669,011 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 73 | 333.49 | 16.58 | 8,033,314 |
| Aggressive Growth | 4 | 54.96 | 2.70 | 1,306,056 |
| Core Growth | 49 | 155.11 | 7.72 | 3,741,548 |
| Growth | 20 | 123.43 | 6.16 | 2,985,710 |
| Income | 7 | 77.47 | 3.85 | 1,866,396 |
| Income Value | 4 | 76.09 | 3.78 | 1,833,099 |
| Yield | 3 | 1.38 | 0.07 | 33,297 |
| Index | 37 | 555.93 | 27.70 | 13,419,772 |
| Other | 108 | 355.53 | 17.66 | 8,554,097 |
| Broker Dealer | 30 | 145.03 | 7.18 | 3,479,514 |
| GARP | 36 | 111.88 | 5.61 | 2,715,632 |
| Hedge Fund | 38 | 93.99 | 4.64 | 2,247,463 |
| Specialty | 3 | 3.35 | 0.17 | 80,640 |
| VC Private Equity | 1 | 1.28 | 0.06 | 30,848 |
| Value | 37 | 128.60 | 6.40 | 3,100,604 |
| Core Value | 28 | 64.54 | 3.22 | 1,557,331 |
| Deep Value | 9 | 64.06 | 3.19 | 1,543,273 |
