Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 376 | 1,491.02 | 74.30 | 35,992,616 |
| Mutual Fund | 320 | 415.64 | 24.01 | 11,597,767 |
| Insider | 8 | 69.25 | 3.44 | 1,668,199 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 211 | 293.18 | 14.62 | 7,080,310 |
| Sellers | 180 | -298.97 | 15.91 | -7,705,383 |
| Net | -5.79 | 1.29 | -625,073 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,560.26 | 77.74 | 37,660,815 |
| Top 10 Inst. | 677.45 | 33.69 | 16,320,133 |
| Top 20 Inst. | 987.69 | 49.12 | 23,793,965 |
| Top 50 Inst. | 1,314.58 | 65.38 | 31,669,011 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 75 | 332.85 | 16.56 | 8,020,112 |
| Aggressive Growth | 4 | 54.96 | 2.70 | 1,306,056 |
| Core Growth | 50 | 154.30 | 7.69 | 3,723,008 |
| Growth | 21 | 123.58 | 6.17 | 2,991,048 |
| Income | 7 | 77.47 | 3.85 | 1,866,396 |
| Income Value | 4 | 76.09 | 3.78 | 1,833,099 |
| Yield | 3 | 1.38 | 0.07 | 33,297 |
| Index | 37 | 555.90 | 27.71 | 13,421,062 |
| Other | 110 | 359.07 | 17.84 | 8,640,671 |
| Broker Dealer | 30 | 145.03 | 7.18 | 3,479,514 |
| GARP | 36 | 111.87 | 5.61 | 2,716,896 |
| Hedge Fund | 40 | 97.54 | 4.82 | 2,332,773 |
| Specialty | 3 | 3.35 | 0.17 | 80,640 |
| VC Private Equity | 1 | 1.28 | 0.06 | 30,848 |
| Value | 37 | 128.19 | 6.40 | 3,100,425 |
| Core Value | 28 | 64.51 | 3.21 | 1,557,152 |
| Deep Value | 9 | 63.67 | 3.19 | 1,543,273 |
