Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 355 | 1,208.81 | 71.46 | 34,631,193 |
| Mutual Fund | 313 | 502.61 | 24.85 | 11,910,662 |
| Insider | 8 | 69.25 | 3.44 | 1,668,199 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 210 | 276.69 | 16.43 | 7,964,276 |
| Sellers | 144 | -303.64 | 19.24 | -9,324,994 |
| Net | -26.95 | 2.81 | -1,360,718 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,278.06 | 74.90 | 36,299,392 |
| Top 10 Inst. | 561.99 | 32.61 | 15,802,138 |
| Top 20 Inst. | 778.02 | 45.78 | 22,184,338 |
| Top 50 Inst. | 1,064.78 | 62.81 | 30,439,669 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 74 | 272.00 | 16.18 | 7,843,657 |
| Aggressive Growth | 4 | 40.74 | 2.42 | 1,172,108 |
| Core Growth | 48 | 141.59 | 8.38 | 4,061,459 |
| Growth | 22 | 89.67 | 5.39 | 2,610,090 |
| Income | 5 | 43.82 | 2.66 | 1,287,000 |
| Income Value | 3 | 42.44 | 2.59 | 1,253,812 |
| Yield | 2 | 1.38 | 0.07 | 33,188 |
| Index | 37 | 465.72 | 27.15 | 13,158,771 |
| Other | 97 | 282.39 | 16.87 | 8,176,442 |
| Broker Dealer | 29 | 73.20 | 4.39 | 2,125,683 |
| GARP | 33 | 101.22 | 6.00 | 2,907,522 |
| Hedge Fund | 33 | 107.39 | 6.46 | 3,128,541 |
| Specialty | 2 | 0.58 | 0.03 | 14,696 |
| Value | 39 | 104.79 | 6.35 | 3,076,525 |
| Core Value | 28 | 49.12 | 2.97 | 1,440,529 |
| Deep Value | 11 | 55.68 | 3.38 | 1,635,996 |
