Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 346 | 1,156.69 | 69.90 | 33,874,469 |
| Mutual Fund | 310 | 511.37 | 24.26 | 11,552,086 |
| Insider | 8 | 69.25 | 3.44 | 1,668,199 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 201 | 257.48 | 15.63 | 7,575,882 |
| Sellers | 204 | -376.21 | 24.45 | -11,848,257 |
| Net | -118.73 | 8.82 | -4,272,375 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,225.94 | 73.34 | 35,542,668 |
| Top 10 Inst. | 531.80 | 31.88 | 15,451,181 |
| Top 20 Inst. | 747.83 | 45.05 | 21,833,381 |
| Top 50 Inst. | 1,023.90 | 61.72 | 29,913,183 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 74 | 263.66 | 15.95 | 7,728,877 |
| Aggressive Growth | 4 | 40.74 | 2.42 | 1,172,108 |
| Core Growth | 48 | 134.10 | 8.15 | 3,952,057 |
| Growth | 22 | 88.81 | 5.37 | 2,604,712 |
| Income | 5 | 43.55 | 2.65 | 1,286,675 |
| Income Value | 3 | 42.44 | 2.59 | 1,253,812 |
| Yield | 2 | 1.11 | 0.07 | 32,863 |
| Index | 38 | 434.37 | 26.43 | 12,810,008 |
| Other | 92 | 269.22 | 16.20 | 7,851,079 |
| Broker Dealer | 28 | 71.73 | 4.32 | 2,094,016 |
| GARP | 31 | 89.65 | 5.39 | 2,613,956 |
| Hedge Fund | 31 | 107.34 | 6.46 | 3,128,411 |
| Specialty | 2 | 0.50 | 0.03 | 14,696 |
| Value | 39 | 105.65 | 6.39 | 3,098,166 |
| Core Value | 28 | 49.21 | 3.00 | 1,453,763 |
| Deep Value | 11 | 56.44 | 3.39 | 1,644,403 |
