Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 344 | 1,140.93 | 68.98 | 33,431,445 |
| Mutual Fund | 304 | 517.69 | 24.84 | 11,818,299 |
| Insider | 8 | 67.35 | 3.44 | 1,668,199 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 196 | 256.43 | 15.60 | 7,558,545 |
| Sellers | 204 | -398.75 | 25.88 | -12,540,229 |
| Net | -142.32 | 10.28 | -4,981,684 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,208.29 | 72.43 | 35,099,681 |
| Top 10 Inst. | 530.09 | 31.88 | 15,451,181 |
| Top 20 Inst. | 746.13 | 45.05 | 21,833,381 |
| Top 50 Inst. | 1,013.46 | 61.22 | 29,669,893 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 72 | 243.83 | 14.75 | 7,149,208 |
| Aggressive Growth | 4 | 40.74 | 2.42 | 1,172,108 |
| Core Growth | 47 | 127.12 | 7.74 | 3,752,152 |
| Growth | 21 | 75.97 | 4.59 | 2,224,948 |
| Income | 5 | 43.55 | 2.65 | 1,286,675 |
| Income Value | 3 | 42.44 | 2.59 | 1,253,812 |
| Yield | 2 | 1.11 | 0.07 | 32,863 |
| Index | 38 | 435.39 | 26.45 | 12,816,312 |
| Other | 95 | 275.44 | 16.59 | 8,038,134 |
| Broker Dealer | 28 | 78.03 | 4.70 | 2,280,009 |
| GARP | 31 | 89.72 | 5.39 | 2,613,956 |
| Hedge Fund | 34 | 107.20 | 6.46 | 3,129,473 |
| Specialty | 2 | 0.50 | 0.03 | 14,696 |
| VC Private Equity | -- | -- | -- | -- |
| Value | 39 | 105.72 | 6.39 | 3,097,692 |
| Core Value | 28 | 49.18 | 3.00 | 1,453,289 |
| Deep Value | 11 | 56.54 | 3.39 | 1,644,403 |
