Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 330 | 979.52 | 70.89 | 33,751,053 |
| Mutual Fund | 274 | 322.94 | 21.79 | 10,335,064 |
| Insider | 7 | 83.98 | 3.64 | 1,731,735 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 177 | 188.33 | 13.54 | 6,445,439 |
| Sellers | 209 | -295.28 | 17.12 | -8,152,963 |
| Net | -106.95 | 3.59 | -1,707,524 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,063.50 | 74.53 | 35,482,788 |
| Top 10 Inst. | 477.00 | 32.97 | 15,696,573 |
| Top 20 Inst. | 651.75 | 45.72 | 21,768,440 |
| Top 50 Inst. | 884.98 | 62.16 | 29,597,553 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 69 | 213.24 | 15.40 | 7,332,347 |
| Aggressive Growth | 5 | 48.83 | 3.47 | 1,652,199 |
| Core Growth | 42 | 89.05 | 6.48 | 3,082,740 |
| Growth | 22 | 75.36 | 5.46 | 2,597,408 |
| Income | 4 | 4.41 | 0.32 | 153,367 |
| Income Value | 2 | 3.47 | 0.25 | 120,480 |
| Yield | 2 | 0.95 | 0.07 | 32,887 |
| Index | 33 | 334.61 | 24.38 | 11,609,622 |
| Other | 104 | 316.61 | 22.78 | 10,846,947 |
| Broker Dealer | 27 | 78.91 | 5.61 | 2,672,723 |
| GARP | 30 | 69.58 | 5.06 | 2,410,599 |
| Hedge Fund | 44 | 167.50 | 12.06 | 5,742,378 |
| Specialty | 2 | 0.31 | 0.02 | 10,696 |
| VC Private Equity | 1 | 0.30 | 0.02 | 10,551 |
| Value | 40 | 82.28 | 5.99 | 2,850,553 |
| Core Value | 31 | 45.19 | 3.29 | 1,567,794 |
| Deep Value | 9 | 37.09 | 2.69 | 1,282,759 |
