Key Ratios
Price & Volume
| Recent Price | $28.49 |
| Recent Price | 8/28/26 |
| 52 Week High | $70.49 |
| 52 Week Low | $24.87 |
| 5 Day Price Percent Change (%) | -5.06% |
| 4 Week Price Percent Change (%) | -3.00% |
| 26 Week Price Percent Change (%) | -12.55% |
| 52 Week Price Percent Change (%) | -47.08% |
| Volume (3 Month Average) (Mil) | 19.00 |
| Volume (10 Day Average) (Mil) | 0.63 |
| Beta | 3.26 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.74 |
| Quick Ratio (FY)) | 1.65 |
| Current Ratio (MRQ) | 2.43 |
| Current Ratio (FY) | 2.39 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 4.87 |
| Operating Margin (MRQ) (%) | 10.45 |
| Operating Margin (FY) (%) | 3.83 |
| Net Profit Margin (TTM) (%) | 42.56 |
| Net Profit Margin (MRQ) (%) | 10.09 |
| Net Profit Margin (FY) (%) | 44.73 |
| Gross Margin (TTM) (%) | 28.58 |
| Gross Margin (MRQ) (%) | 26.28 |
| Gross Margin (FY) (%) | 30.55 |
Valuation Ratios
| P/E (TTM) | 9.41 |
| P/E (FY) | 9.35 |
| P/E 5 Fiscal Year High | 113.41 |
| P/E 5 Fiscal Year Low | 11.11 |
| Price to Revenue (TTM) | 4.30 |
| Price to Revenue (MRQ) | 3.66 |
| Price to Revenue (FY) | 4.61 |
| Price to Cash Flow (TTM) | 9.49 |
| Price to Cash Flow (MRQ) | 28.35 |
| Price to Cash Flow (FY) | 9.77 |
| Price to Free Cash Flow (TTM) | 67.24 |
| Price to Free Cash Flow (FY) | 75.58 |
| Price to Book (MRQ) | 2.41 |
| Price to Book (FY) | 2.44 |
| Price to Tangible Book (MRQ) | 3.60 |
| Price to Tangible Book (FY) | 3.77 |
| Price to Tangible Book - Common (MRQ) | 5.25 |
| Price to Tangible Book - Common (FY) | 4.40 |
Management Effectiveness
| Return on Equity (TTM) (%) | 30.16 |
| Return on Equity (MRQ) (%) | 6.75 |
| Return on Equity (FY) (%) | 35.56 |
| Return on Assets (TTM) (%) | 22.48 |
| Return on Assets (MRQ) (%) | 5.07 |
| Return on Assets (FY) (%) | 25.49 |
| Return on Investment (TTM) (%) | 28.19 |
| Return on Investment (MRQ) (%) | 6.23 |
| Return on Investment (FY) (%) | 32.97 |
