Key Ratios
Price & Volume
| Recent Price | $39.73 |
| Recent Price | 6/26/26 |
| 52 Week High | $70.49 |
| 52 Week Low | $24.87 |
| 5 Day Price Percent Change (%) | -8.46% |
| 4 Week Price Percent Change (%) | -22.01% |
| 26 Week Price Percent Change (%) | 29.92% |
| 52 Week Price Percent Change (%) | 8.32% |
| Volume (3 Month Average) (Mil) | 27.31 |
| Volume (10 Day Average) (Mil) | 1.06 |
| Beta | 3.24 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.65 |
| Quick Ratio (FY)) | 1.65 |
| Current Ratio (MRQ) | 2.39 |
| Current Ratio (FY) | 2.39 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 3.83 |
| Operating Margin (MRQ) (%) | -0.60 |
| Operating Margin (FY) (%) | 3.83 |
| Net Profit Margin (TTM) (%) | 44.73 |
| Net Profit Margin (MRQ) (%) | 5.24 |
| Net Profit Margin (FY) (%) | 44.73 |
| Gross Margin (TTM) (%) | 30.58 |
| Gross Margin (MRQ) (%) | 27.31 |
| Gross Margin (FY) (%) | 30.55 |
Valuation Ratios
| P/E (TTM) | 13.26 |
| P/E (FY) | 13.04 |
| P/E 5 Fiscal Year High | 113.41 |
| P/E 5 Fiscal Year Low | 11.11 |
| Price to Revenue (TTM) | 6.44 |
| Price to Revenue (MRQ) | 5.56 |
| Price to Revenue (FY) | 6.44 |
| Price to Cash Flow (TTM) | 13.64 |
| Price to Cash Flow (MRQ) | 62.09 |
| Price to Cash Flow (FY) | 13.64 |
| Price to Free Cash Flow (TTM) | 105.44 |
| Price to Free Cash Flow (FY) | 105.44 |
| Price to Book (MRQ) | 3.41 |
| Price to Book (FY) | 3.41 |
| Price to Tangible Book (MRQ) | 5.25 |
| Price to Tangible Book (FY) | 5.25 |
| Price to Tangible Book - Common (MRQ) | 4.40 |
| Price to Tangible Book - Common (FY) | 4.40 |
Management Effectiveness
| Return on Equity (TTM) (%) | 35.56 |
| Return on Equity (MRQ) (%) | 3.33 |
| Return on Equity (FY) (%) | 35.56 |
| Return on Assets (TTM) (%) | 25.49 |
| Return on Assets (MRQ) (%) | 2.49 |
| Return on Assets (FY) (%) | 25.49 |
| Return on Investment (TTM) (%) | 32.97 |
| Return on Investment (MRQ) (%) | 3.03 |
| Return on Investment (FY) (%) | 32.97 |
