Key Ratios
Price & Volume
Recent Price | $25.15 |
Recent Price | 12/20/24 |
52 Week High | $38.02 |
52 Week Low | $9.37 |
5 Day Price Percent Change (%) | -2.63% |
4 Week Price Percent Change (%) | -26.50% |
26 Week Price Percent Change (%) | 2.95% |
52 Week Price Percent Change (%) | 138.84% |
Volume (3 Month Average) (Mil) | 30.88 |
Volume (10 Day Average) (Mil) | 1.54 |
Beta | 2.27 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.31 |
Quick Ratio (FY)) | 1.58 |
Current Ratio (MRQ) | 2.05 |
Current Ratio (FY) | 2.11 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 0.02 |
Profitability
Operating Margin (TTM) (%) | -4.38 |
Operating Margin (MRQ) (%) | -1.38 |
Operating Margin (FY) (%) | -7.81 |
Net Profit Margin (TTM) (%) | -0.49 |
Net Profit Margin (MRQ) (%) | 8.97 |
Net Profit Margin (FY) (%) | -7.63 |
Gross Margin (TTM) (%) | 27.39 |
Gross Margin (MRQ) (%) | 28.66 |
Gross Margin (FY) (%) | 24.23 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 5.63 |
Price to Revenue (MRQ) | 4.54 |
Price to Revenue (FY) | 6.81 |
Price to Cash Flow (TTM) | 260.43 |
Price to Cash Flow (MRQ) | 39.43 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 54.37 |
Price to Free Cash Flow (FY) | 824.13 |
Price to Book (MRQ) | 5.30 |
Price to Book (FY) | 6.43 |
Price to Tangible Book (MRQ) | 7.59 |
Price to Tangible Book (FY) | 10.47 |
Price to Tangible Book - Common (MRQ) | 7.12 |
Price to Tangible Book - Common (FY) | 5.27 |
Management Effectiveness
Return on Equity (TTM) (%) | -0.66 |
Return on Equity (MRQ) (%) | 11.87 |
Return on Equity (FY) (%) | -9.82 |
Return on Assets (TTM) (%) | -0.37 |
Return on Assets (MRQ) (%) | 7.28 |
Return on Assets (FY) (%) | -5.44 |
Return on Investment (TTM) (%) | -0.60 |
Return on Investment (MRQ) (%) | 10.97 |
Return on Investment (FY) (%) | -9.05 |