Key Ratios
Price & Volume
Recent Price | $6.67 |
Recent Price | 6/6/23 |
52 Week High | $6.90 |
52 Week Low | $3.20 |
5 Day Price Percent Change (%) | 57.31% |
4 Week Price Percent Change (%) | 62.68% |
26 Week Price Percent Change (%) | 88.42% |
52 Week Price Percent Change (%) | 10.61% |
Volume (3 Month Average) (Mil) | 3.37 |
Volume (10 Day Average) (Mil) | 0.29 |
Beta | 1.40 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.82 |
Quick Ratio (FY)) | 0.82 |
Current Ratio (MRQ) | 1.26 |
LT Debt to Equity (MRQ) (%) | 0.02 |
LT Debt to Equity (MRQ) (%) | 0.02 |
LT Debt to Equity (FY) (%) | 0.02 |
Total Debt to Equity (MRQ) (%) | 0.11 |
Total Debt to Equity (FY) (%) | 0.11 |
Profitability
Operating Margin (TTM) (%) | -31.15 |
Operating Margin (MRQ) (%) | -21.54 |
Operating Margin (FY) (%) | -31.15 |
Net Profit Margin (TTM) (%) | -33.06 |
Net Profit Margin (MRQ) (%) | -21.64 |
Net Profit Margin (FY) (%) | -33.06 |
Gross Margin (TTM) (%) | 8.04 |
Gross Margin (MRQ) (%) | 12.01 |
Gross Margin (FY) (%) | 8.04 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 9.36 |
P/E 5 Fiscal Year Low | 9.36 |
Price to Revenue (TTM) | 1.86 |
Price to Revenue (MRQ) | 1.55 |
Price to Revenue (FY) | 1.86 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.41 |
Price to Book (FY) | 2.41 |
Price to Tangible Book (MRQ) | 6.62 |
Price to Tangible Book (FY) | 6.62 |
Price to Tangible Book - Common (MRQ) | 4.87 |
Price to Tangible Book - Common (FY) | 4.87 |
Management Effectiveness
Return on Equity (TTM) (%) | -36.66 |
Return on Equity (MRQ) (%) | -32.61 |
Return on Equity (FY) (%) | -36.66 |
Return on Assets (TTM) (%) | -20.06 |
Return on Assets (MRQ) (%) | -16.18 |
Return on Assets (FY) (%) | -20.06 |
Return on Investment (TTM) (%) | -33.16 |
Return on Investment (MRQ) (%) | -29.24 |
Return on Investment (FY) (%) | -33.16 |