Key Ratios
Price & Volume
| Recent Price | $30.67 |
| Recent Price | 3/19/26 |
| 52 Week High | $70.49 |
| 52 Week Low | $13.98 |
| 5 Day Price Percent Change (%) | 4.82% |
| 4 Week Price Percent Change (%) | -9.21% |
| 26 Week Price Percent Change (%) | -52.44% |
| 52 Week Price Percent Change (%) | 52.97% |
| Volume (3 Month Average) (Mil) | 20.77 |
| Volume (10 Day Average) (Mil) | 0.83 |
| Beta | 3.05 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.80 |
| Quick Ratio (FY)) | 1.36 |
| Current Ratio (MRQ) | 2.66 |
| Current Ratio (FY) | 2.07 |
| LT Debt to Equity (MRQ) (%) | 1.14 |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | 1.44 |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 4.88 |
| Operating Margin (MRQ) (%) | 4.51 |
| Operating Margin (FY) (%) | -0.48 |
| Net Profit Margin (TTM) (%) | 46.70 |
| Net Profit Margin (MRQ) (%) | 158.07 |
| Net Profit Margin (FY) (%) | 2.71 |
| Gross Margin (TTM) (%) | 30.63 |
| Gross Margin (MRQ) (%) | 30.80 |
| Gross Margin (FY) (%) | 27.76 |
Valuation Ratios
| P/E (TTM) | 10.47 |
| P/E (FY) | 191.75 |
| P/E 5 Fiscal Year High | 113.41 |
| P/E 5 Fiscal Year Low | 113.41 |
| Price to Revenue (TTM) | 5.23 |
| Price to Revenue (MRQ) | 4.88 |
| Price to Revenue (FY) | 6.55 |
| Price to Cash Flow (TTM) | 10.72 |
| Price to Cash Flow (MRQ) | 3.05 |
| Price to Cash Flow (FY) | 125.96 |
| Price to Free Cash Flow (TTM) | 91.19 |
| Price to Free Cash Flow (FY) | 56.45 |
| Price to Book (MRQ) | 2.72 |
| Price to Book (FY) | 6.14 |
| Price to Tangible Book (MRQ) | 4.09 |
| Price to Tangible Book (FY) | 10.21 |
| Price to Tangible Book - Common (MRQ) | 3.84 |
| Price to Tangible Book - Common (FY) | 5.01 |
Management Effectiveness
| Return on Equity (TTM) (%) | 35.77 |
| Return on Equity (MRQ) (%) | 107.51 |
| Return on Equity (FY) (%) | 3.53 |
| Return on Assets (TTM) (%) | 25.34 |
| Return on Assets (MRQ) (%) | 81.11 |
| Return on Assets (FY) (%) | 2.22 |
| Return on Investment (TTM) (%) | 32.48 |
| Return on Investment (MRQ) (%) | 98.92 |
| Return on Investment (FY) (%) | 3.31 |
