Key Ratios
Price & Volume
Recent Price | $7.62 |
Recent Price | 9/22/23 |
52 Week High | $17.37 |
52 Week Low | $3.20 |
5 Day Price Percent Change (%) | -1.30% |
4 Week Price Percent Change (%) | -14.62% |
26 Week Price Percent Change (%) | 85.40% |
52 Week Price Percent Change (%) | 63.52% |
Volume (3 Month Average) (Mil) | 57.63 |
Volume (10 Day Average) (Mil) | 0.51 |
Beta | 1.59 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.71 |
Quick Ratio (FY)) | 0.82 |
Current Ratio (MRQ) | 1.23 |
LT Debt to Equity (MRQ) (%) | 0.01 |
LT Debt to Equity (MRQ) (%) | 0.01 |
LT Debt to Equity (FY) (%) | 0.02 |
Total Debt to Equity (MRQ) (%) | 0.09 |
Total Debt to Equity (FY) (%) | 0.11 |
Profitability
Operating Margin (TTM) (%) | -25.95 |
Operating Margin (MRQ) (%) | -17.63 |
Operating Margin (FY) (%) | -31.15 |
Net Profit Margin (TTM) (%) | -27.94 |
Net Profit Margin (MRQ) (%) | -17.84 |
Net Profit Margin (FY) (%) | -33.06 |
Gross Margin (TTM) (%) | 11.08 |
Gross Margin (MRQ) (%) | 20.76 |
Gross Margin (FY) (%) | 8.04 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 9.36 |
P/E 5 Fiscal Year Low | 9.36 |
Price to Revenue (TTM) | 2.03 |
Price to Revenue (MRQ) | 1.90 |
Price to Revenue (FY) | 2.18 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.96 |
Price to Book (FY) | 2.75 |
Price to Tangible Book (MRQ) | 8.72 |
Price to Tangible Book (FY) | 7.74 |
Price to Tangible Book - Common (MRQ) | 7.16 |
Price to Tangible Book - Common (FY) | 4.87 |
Management Effectiveness
Return on Equity (TTM) (%) | -35.29 |
Return on Equity (MRQ) (%) | -27.11 |
Return on Equity (FY) (%) | -36.66 |
Return on Assets (TTM) (%) | -18.28 |
Return on Assets (MRQ) (%) | -12.51 |
Return on Assets (FY) (%) | -20.06 |
Return on Investment (TTM) (%) | -31.84 |
Return on Investment (MRQ) (%) | -24.20 |
Return on Investment (FY) (%) | -33.16 |