Key Ratios
Price & Volume
Recent Price | $31.57 |
Recent Price | 11/19/24 |
52 Week High | $38.02 |
52 Week Low | $8.55 |
5 Day Price Percent Change (%) | -12.45% |
4 Week Price Percent Change (%) | 35.15% |
26 Week Price Percent Change (%) | 107.15% |
52 Week Price Percent Change (%) | 237.29% |
Volume (3 Month Average) (Mil) | 26.48 |
Volume (10 Day Average) (Mil) | 2.08 |
Beta | 2.17 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.31 |
Quick Ratio (FY)) | 1.58 |
Current Ratio (MRQ) | 2.05 |
Current Ratio (FY) | 2.11 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 0.02 |
Profitability
Operating Margin (TTM) (%) | -4.38 |
Operating Margin (MRQ) (%) | -1.38 |
Operating Margin (FY) (%) | -7.81 |
Net Profit Margin (TTM) (%) | -0.49 |
Net Profit Margin (MRQ) (%) | 8.97 |
Net Profit Margin (FY) (%) | -7.63 |
Gross Margin (TTM) (%) | 27.39 |
Gross Margin (MRQ) (%) | 28.66 |
Gross Margin (FY) (%) | 24.23 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 7.07 |
Price to Revenue (MRQ) | 5.70 |
Price to Revenue (FY) | 8.55 |
Price to Cash Flow (TTM) | 326.91 |
Price to Cash Flow (MRQ) | 49.49 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 68.24 |
Price to Free Cash Flow (FY) | 1,034.50 |
Price to Book (MRQ) | 6.66 |
Price to Book (FY) | 8.07 |
Price to Tangible Book (MRQ) | 9.53 |
Price to Tangible Book (FY) | 13.15 |
Price to Tangible Book - Common (MRQ) | 7.12 |
Price to Tangible Book - Common (FY) | 5.27 |
Management Effectiveness
Return on Equity (TTM) (%) | -0.66 |
Return on Equity (MRQ) (%) | 11.87 |
Return on Equity (FY) (%) | -9.82 |
Return on Assets (TTM) (%) | -0.37 |
Return on Assets (MRQ) (%) | 7.28 |
Return on Assets (FY) (%) | -5.44 |
Return on Investment (TTM) (%) | -0.60 |
Return on Investment (MRQ) (%) | 10.97 |
Return on Investment (FY) (%) | -9.05 |