Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $7.79 | 585,835 | 1:1 | $7.68 | $7.89 | $7.49 |
September 19, 2023 | $7.66 | 387,234 | 1:1 | $7.65 | $7.88 | $7.63 |
September 20, 2023 | $7.57 | 373,635 | 1:1 | $7.65 | $7.75 | $7.50 |
September 21, 2023 | $7.59 | 445,265 | 1:1 | $7.38 | $7.67 | $7.29 |
September 22, 2023 | $7.62 | 437,034 | 1:1 | $7.61 | $7.97 | $7.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.