Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $34.18 | 557,501 | 1:1 | $35.10 | $35.55 | $33.97 |
| July 14, 2026 | $35.46 | 419,152 | 1:1 | $35.50 | $35.80 | $35.03 |
| July 15, 2026 | $35.30 | 527,521 | 1:1 | $35.55 | $36.40 | $34.22 |
| July 16, 2026 | $33.09 | 576,511 | 1:1 | $34.22 | $34.24 | $32.34 |
| July 17, 2026 | $33.02 | 608,963 | 1:1 | $31.58 | $33.98 | $31.41 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
