Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $25.78 | 1,656,087 | 1:1 | $25.91 | $26.75 | $25.50 |
December 17, 2024 | $25.93 | 1,422,863 | 1:1 | $25.25 | $26.00 | $24.55 |
December 18, 2024 | $24.95 | 1,911,056 | 1:1 | $26.32 | $27.71 | $24.38 |
December 19, 2024 | $24.14 | 1,097,943 | 1:1 | $25.49 | $25.82 | $23.87 |
December 20, 2024 | $25.15 | 1,325,564 | 1:1 | $23.72 | $25.65 | $23.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG