Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $26.08 | 809,146 | 1:1 | $26.00 | $26.36 | $25.03 |
January 14, 2025 | $26.39 | 1,237,664 | 1:1 | $26.70 | $27.16 | $25.61 |
January 15, 2025 | $28.05 | 681,308 | 1:1 | $28.02 | $28.37 | $27.35 |
January 16, 2025 | $27.81 | 478,864 | 1:1 | $28.09 | $28.47 | $27.65 |
January 17, 2025 | $27.81 | 685,623 | 1:1 | $28.25 | $28.78 | $27.79 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG