Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $45.33 | 1,034,796 | 1:1 | $43.72 | $45.43 | $42.99 |
| June 23, 2026 | $41.63 | 766,681 | 1:1 | $42.04 | $44.11 | $41.60 |
| June 24, 2026 | $40.85 | 846,366 | 1:1 | $42.13 | $42.24 | $39.60 |
| June 25, 2026 | $40.28 | 962,088 | 1:1 | $41.93 | $42.84 | $40.07 |
| June 26, 2026 | $39.73 | 2,160,209 | 1:1 | $38.96 | $41.19 | $38.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
