Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $29.98 | 487,627 | 1:1 | $30.06 | $30.30 | $29.24 |
| October 6, 2026 | $31.85 | 848,397 | 1:1 | $30.49 | $32.10 | $30.25 |
| October 7, 2026 | $31.74 | 1,368,579 | 1:1 | $30.57 | $31.97 | $29.99 |
| October 8, 2026 | $30.95 | 1,064,950 | 1:1 | $31.14 | $31.96 | $30.16 |
| October 9, 2026 | $30.52 | 745,584 | 1:1 | $31.30 | $31.54 | $30.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
