AMSC Reports Second Quarter Fiscal 2018 Financial Results and Provides Business Outlook
Company to host conference call tomorrow,
Revenues for the second quarter of fiscal 2018 were
AMSC’s net income for the second quarter of fiscal 2018 was
Cash, cash equivalents and restricted cash on September 30, 2018 totaled
“Our core operating business generated more than
Business Outlook
For the third quarter ending
Conference Call Reminder
In conjunction with this announcement,
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended (the "Exchange Act"). Any statements in this release about our expected GAAP and non-GAAP financial results for the quarter ending
UNAUDITED CONSOLIDATED STATEMENTS OF OPERATIONS
(In thousands, except per share data)
Three Months Ended September 30, |
Six Months Ended September 30, |
||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Revenues | |||||||||||||||
Wind | $ | 7,307 | $ | 5,554 | $ | 10,985 | $ | 7,831 | |||||||
Grid | 7,569 | 5,495 | 16,498 | 12,140 | |||||||||||
Total revenues | 14,876 | 11,049 | 27,483 | 19,971 | |||||||||||
Cost of revenues | 11,252 | 10,777 | 19,966 | 24,186 | |||||||||||
Gross margin | 3,624 | 272 | 7,517 | (4,215 | ) | ||||||||||
Operating expenses: | |||||||||||||||
Research and development | 2,264 | 2,951 | 5,103 | 5,667 | |||||||||||
Selling, general and administrative | 5,175 | 5,339 | 10,961 | 11,477 | |||||||||||
Amortization of acquisition-related intangibles | 85 | — | 170 | 13 | |||||||||||
Change in fair value of contingent consideration | — | (201 | ) | — | (201 | ) | |||||||||
Restructuring | 93 | (12 | ) | 403 | 1,328 | ||||||||||
(Gain) on Sinovel settlement, net | (28,720 | ) | — | (28,720 | ) | — | |||||||||
Total operating (income) expenses | (21,103 | ) | 8,077 | (12,083 | ) | 18,284 | |||||||||
Operating income (loss) | 24,727 | (7,805 | ) | 19,600 | (22,499 | ) | |||||||||
Change in fair value of warrants | 282 | 144 | (182 | ) | 1,069 | ||||||||||
Gain on sale of minority interest | — | 951 | — | 951 | |||||||||||
Interest income, net | 232 | 54 | 433 | 45 | |||||||||||
Other income (expense), net | 325 | (796 | ) | 934 | (2,170 | ) | |||||||||
Income (loss) before income tax (benefit) expense | 25,566 | (7,452 | ) | 20,785 | (22,604 | ) | |||||||||
Income tax expense (benefit) | 3,008 | (171 | ) | 2,964 | (71 | ) | |||||||||
Net income (loss) | $ | 22,558 | $ | (7,281 | ) | $ | 17,821 | $ | (22,533 | ) | |||||
Net loss per common share | |||||||||||||||
Basic | $ | 1.11 | $ | (0.38 | ) | $ | 0.88 | $ | (1.26 | ) | |||||
Diluted | $ | 1.10 | $ | (0.38 | ) | $ | 0.87 | $ | (1.26 | ) | |||||
Weighted average number of common shares outstanding | |||||||||||||||
Basic | 20,313 | 19,060 | 20,240 | 17,925 | |||||||||||
Diluted | 20,581 | 19,060 | 20,560 | 17,925 | |||||||||||
UNAUDITED CONSOLIDATED BALANCE SHEET
(In thousands, except per share data)
September 30, 2018 |
March 31, 2018 |
||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 56,169 | $ | 34,084 | |||
Accounts receivable, net | 7,622 | 7,365 | |||||
Inventory | 16,235 | 19,780 | |||||
Note receivable, current portion | 3,000 | 3,000 | |||||
Prepaid expenses and other current assets | 3,339 | 2,947 | |||||
Total current assets | 86,365 | 67,176 | |||||
Property, plant and equipment, net | 10,582 | 12,513 | |||||
Intangibles, net | 3,060 | 3,230 | |||||
Note receivable, long term portion, net of discount of $224 as of September 30, 2018 and net of discount of $336 and deferred gain of $105 as of March 31, 2018 | 2,776 | 2,559 | |||||
Goodwill | 1,719 | 1,719 | |||||
Restricted cash | 165 | 165 | |||||
Deferred tax assets | 506 | 542 | |||||
Other assets | 332 | 271 | |||||
Total assets | $ | 105,505 | $ | 88,175 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable and accrued expenses | $ | 15,304 | $ | 12,625 | |||
Derivative liabilities | 1,399 | 1,217 | |||||
Deferred revenue, current portion | 10,057 | 13,483 | |||||
Total current liabilities | 26,760 | 27,325 | |||||
Deferred revenue, long term portion | 7,891 | 8,454 | |||||
Deferred tax liabilities | 110 | 110 | |||||
Other liabilities | 98 | 57 | |||||
Total liabilities | 34,859 | 35,946 | |||||
Stockholders' equity: | |||||||
Common stock | 216 | 211 | |||||
Additional paid-in capital | 1,042,962 | 1,041,113 | |||||
Treasury stock | (2,042 | ) | (1,645 | ) | |||
Accumulated other comprehensive (loss) income | (11 | ) | 883 | ||||
Accumulated deficit | (970,479 | ) | (988,333 | ) | |||
Total stockholders' equity | 70,646 | 52,229 | |||||
Total liabilities and stockholders' equity | $ | 105,505 | $ | 88,175 | |||
UNAUDITED CONSOLIDATED STATEMENTS OF CASH FLOWS
(In thousands)
Six Months Ended September 30, |
|||||||
2018 | 2017 | ||||||
Cash flows from operating activities: | |||||||
Net income (loss) | $ | 17,821 | $ | (22,533 | ) | ||
Adjustments to reconcile net income (loss) to net cash used in operations: | |||||||
Depreciation and amortization | 2,307 | 7,682 | |||||
Stock-based compensation expense | 1,610 | 1,232 | |||||
Provision for excess and obsolete inventory | 514 | 351 | |||||
(Gain) on sale of minority interest | — | (951 | ) | ||||
Change in fair value of warrants | 182 | (1,270 | ) | ||||
Non-cash interest (income) expense | (112 | ) | 19 | ||||
Other non-cash items | (727 | ) | (97 | ) | |||
Changes in operating asset and liability accounts: | |||||||
Accounts receivable | (279 | ) | 124 | ||||
Inventory | 1,278 | 1,354 | |||||
Prepaid expenses and other current assets | (572 | ) | 85 | ||||
Accounts payable and accrued expenses | 2,166 | (770 | ) | ||||
Deferred revenue | (593 | ) | 1,235 | ||||
Net cash provided by/(used in) operating activities | 23,595 | (13,539 | ) | ||||
Cash flows from investing activities: | |||||||
Net cash provided by/(used in) investing activities | (411 | ) | 484 | ||||
Cash flows from financing activities: | |||||||
Net cash provided by/(used in) financing activities | (325 | ) | 15,188 | ||||
Effect of exchange rate changes on cash | (774 | ) | 608 | ||||
Net increase in cash, cash equivalents and restricted cash | 22,085 | 2,741 | |||||
Cash, cash equivalents and restricted cash at beginning of period | 34,249 | 27,744 | |||||
Cash, cash equivalents and restricted cash at end of period | $ | 56,334 | $ | 30,485 | |||
RECONCILIATION OF GAAP NET INCOME (LOSS) TO NON-GAAP NET LOSS
(In thousands, except per share data)
Three Months Ended September 30, |
Six Months Ended September 30, |
||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Net income (loss) | $ | 22,558 | $ | (7,281 | ) | $ | 17,821 | $ | (22,533 | ) | |||||
Sale of minority investments | — | (951 | ) | — | (951 | ) | |||||||||
Stock-based compensation | 825 | 478 | 1,610 | 1,232 | |||||||||||
(Gain) on Sinovel settlement, net | (28,720 | ) | — | (28,720 | ) | — | |||||||||
Amortization of acquisition-related intangibles | 85 | — | 170 | 13 | |||||||||||
Change in fair value of warrants and contingent consideration | (282 | ) | (346 | ) | 182 | (1,270 | ) | ||||||||
Non-cash interest expense | — | — | — | 19 | |||||||||||
Tax effect of adjustments | 2,829 | 114 | 2,829 | 123 | |||||||||||
Non-GAAP net loss | $ | (2,705 | ) | $ | (7,986 | ) | $ | (6,108 | ) | $ | (23,367 | ) | |||
Non-GAAP net loss per share - basic | $ | (0.13 | ) | $ | (0.42 | ) | $ | (0.30 | ) | $ | (1.30 | ) | |||
Non-GAAP net loss per share - diluted | $ | (0.13 | ) | $ | (0.42 | ) | $ | (0.30 | ) | $ | (1.30 | ) | |||
Weighted average shares outstanding - basic | 20,313 | 19,060 | 20,240 | 17,925 | |||||||||||
Weighted average shares outstanding - diluted | 20,313 | 19,060 | 20,240 | 17,925 | |||||||||||
RECONCILIATION OF GAAP OPERATING CASH FLOW TO NON-GAAP OPERATING CASH FLOW
(In thousands)
Three months ending | |||
September 30, 2018 | |||
Operating cash flow | $ | 30,481 | |
Sinovel settlement (net of legal fees and expenses) | (30,336 | ) | |
Tax effect of adjustments | 1,247 | ||
Non-GAAP operating cash flow | $ | 1,392 | |
Reconciliation of Forecast GAAP Net Loss to Non-GAAP Net Loss
(In millions, except per share data)
Three months ending | ||||
December 31, 2018 | ||||
Net loss | $ | (6 | ) | |
Stock-based compensation | 1 | |||
Amortization of acquisition-related intangibles | — | |||
(Gain) on Sinovel settlement, net | (1 |
) | ||
Tax effect of adjustments | — | |||
Non-GAAP net loss | $ | (6 | ) | |
Non-GAAP net loss per share | $ | 0.31 | ||
Shares outstanding | 21 | |||
Reconciliation of Forecast GAAP Operating Cash Flow to Non-GAAP Operating Cash Flow
(In millions)
Three months ending | ||||
December 31, 2018 | ||||
Operating cash flow | $ | (5 | ) | |
Sinovel settlement (net of legal fees and expenses) | 2 | |||
Tax effect of adjustments | 1 | |||
Non-GAAP operating cash flow | $ | (2 | ) | |
Note: Non-GAAP net loss is defined by the Company as net income (loss) before; sale of minority investment; stock-based compensation; amortization of acquisition-related intangibles; change in fair value of warrants and contingent consideration; non-cash interest expense; Gain on Sinovel settlement; tax effect of adjustments; and other unusual charges or items. The Company believes non-GAAP net loss assists management and investors in comparing the Company’s performance across reporting periods on a consistent basis by excluding these non-cash, non-recurring or other charges that it does not believe are indicative of its core operating performance. The Company is not able to provide the change in fair value of warrants on a forward-looking basis without unreasonable efforts because the calculation for that change is primarily driven by the closing price and volatility of the Company's stock at the end of each fiscal quarter, which cannot be reasonably estimated at this time, and therefore the Company's non-GAAP net loss guidance does not include the impact from any change in fair value of warrants. Actual non-GAAP net loss for the fiscal quarter ending
Non-GAAP operating cash flow is defined by the Company as operating cash flow before: Sinovel settlement (net of legal fees and expenses); tax effect of adjustments; and other unusual cash flows or items. The Company believes non-GAAP operating cash flow assists management and investors in comparing the Company’s operating cash flow across reporting periods on a consistent basis by excluding these non-recurring cash items that it does not believe are indicative of its core operating cash flow. Actual non-GAAP operating cash flow for the fiscal quarter ending
Generally, a non-GAAP financial measure is a numerical measure of a company's performance, financial position or cash flow that either excludes or includes amounts that are not normally excluded or included in the most directly comparable measure calculated and presented in accordance with GAAP. The non-GAAP measures included in this release, however, should be considered in addition to, and not as a substitute for or superior to, operating income, cash flows, or other measures of financial performance prepared in accordance with GAAP. A reconciliation of GAAP to non-GAAP net loss is set forth in the table above.
AMSC Contacts
Investor Relations Contact:
LHA Investor Relations
(212) 838-3777
amscIR@lhai.com
Public Relations Contact:
646-638-9891
rcavosi@rooneyco.com
AMSC Communications Manager:
Phone: 978-399-8344
Email: Nicol.Golez@amsc.com
Source: AMSC