AMSC Reports First Quarter Fiscal 2018 Financial Results and Provides Business Outlook
Revenues for the first quarter of fiscal 2018 were
AMSC’s net loss for the first quarter of fiscal 2018 was
Cash, cash equivalents and restricted cash on June 30, 2018 totaled
“Our Grid segment delivered strong results in the first quarter of fiscal 2018,” said
Business Outlook
For the second quarter ending
Conference Call Reminder
In conjunction with this announcement,
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended (the "Exchange Act"). Any statements in this release about our expectation that our grid business will grow revenue again in fiscal 2018, our expectation that our Wind segment will grow revenue in fiscal 2018, our anticipation that there will be a recovery in the
UNAUDITED CONSOLIDATED STATEMENTS OF OPERATIONS
(In thousands, except per share data)
Three Months Ended June 30, |
|||||||
2018 | 2017 | ||||||
Revenues | |||||||
Wind | $ | 3,678 | $ | 2,278 | |||
Grid | 8,929 | 6,645 | |||||
Total revenues | 12,607 | 8,923 | |||||
Cost of revenues | 8,714 | 13,409 | |||||
Gross margin | 3,893 | (4,486 | ) | ||||
Operating expenses: | |||||||
Research and development | 2,840 | 2,717 | |||||
Selling, general and administrative | 5,786 | 6,138 | |||||
Amortization of acquisition-related intangibles | 85 | 13 | |||||
Restructuring | 310 | 1,339 | |||||
Total operating expenses | 9,021 | 10,207 | |||||
Operating loss | (5,128 | ) | (14,693 | ) | |||
Change in fair value of warrants | (464 | ) | 925 | ||||
Interest income (expense), net | 201 | (10 | ) | ||||
Other income (expense), net | 609 | (1,374 | ) | ||||
Loss before income tax (benefit) expense | (4,782 | ) | (15,152 | ) | |||
Income tax (benefit) expense | (45 | ) | 100 | ||||
Net loss | $ | (4,737 | ) | $ | (15,252 | ) | |
Net loss per common share | |||||||
Basic | $ | (0.23 | ) | $ | (0.91 | ) | |
Diluted | $ | (0.23 | ) | $ | (0.91 | ) | |
Weighted average number of common shares outstanding | |||||||
Basic | 20,167 | 16,778 | |||||
Diluted | 20,167 | 16,778 | |||||
UNAUDITED CONSOLIDATED BALANCE SHEET
(In thousands, except per share data)
June 30, 2018 |
March 31, 2018 |
||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 26,750 | $ | 34,084 | |||
Accounts receivable, net | 11,532 | 7,365 | |||||
Inventory | 18,353 | 19,780 | |||||
Note receivable, current portion | 3,000 | 3,000 | |||||
Prepaid expenses and other current assets | 4,709 | 2,947 | |||||
Total current assets | 64,344 | 67,176 | |||||
Property, plant and equipment, net | 11,554 | 12,513 | |||||
Intangibles, net | 3,145 | 3,230 | |||||
Note receivable, long term portion, net of discount of $280 as of June 30, 2018 and net of discount of $336 and deferred gain of $105 as of March 31, 2018 | 2,720 | 2,559 | |||||
Goodwill | 1,719 | 1,719 | |||||
Restricted cash | 165 | 165 | |||||
Deferred tax assets | 516 | 542 | |||||
Other assets | 283 | 271 | |||||
Total assets | $ | 84,446 | $ | 88,175 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable and accrued expenses | $ | 15,144 | $ | 12,625 | |||
Derivative liabilities | 1,681 | 1,217 | |||||
Deferred revenue, current portion | 11,433 | 13,483 | |||||
Total current liabilities | 28,258 | 27,325 | |||||
Deferred revenue, long term portion | 8,040 | 8,454 | |||||
Deferred tax liabilities | 110 | 110 | |||||
Other liabilities | 98 | 57 | |||||
Total liabilities | 36,506 | 35,946 | |||||
Stockholders' equity: | |||||||
Common stock | 214 | 211 | |||||
Additional paid-in capital | 1,041,980 | 1,041,113 | |||||
Treasury stock | (1,884 | ) | (1,645 | ) | |||
Accumulated other comprehensive income | 667 | 883 | |||||
Accumulated deficit | (993,037 | ) | (988,333 | ) | |||
Total stockholders' equity | 47,940 | 52,229 | |||||
Total liabilities and stockholders' equity | $ | 84,446 | $ | 88,175 | |||
UNAUDITED CONSOLIDATED STATEMENTS OF CASH FLOWS
(In thousands)
Three Months Ended June 30, |
|||||||
2018 | 2017 | ||||||
Cash flows from operating activities: | |||||||
Net loss | $ | (4,737 | ) | $ | (15,252 | ) | |
Adjustments to reconcile net loss to net cash used in operations: | |||||||
Depreciation and amortization | 1,150 | 4,345 | |||||
Stock-based compensation expense | 785 | 754 | |||||
Provision for excess and obsolete inventory | 144 | 250 | |||||
Change in fair value of warrants | 464 | (925 | ) | ||||
Non-cash interest expense | (56 | ) | 19 | ||||
Other non-cash items | (394 | ) | 718 | ||||
Changes in operating asset and liability accounts: | |||||||
Accounts receivable | (4,192 | ) | 319 | ||||
Inventory | (459 | ) | 1,719 | ||||
Prepaid expenses and other current assets | (332 | ) | (273 | ) | |||
Accounts payable and accrued expenses | 75 | (404 | ) | ||||
Deferred revenue | 666 | 3,300 | |||||
Net cash used in operating activities | (6,886 | ) | (5,430 | ) | |||
Cash flows from investing activities: | |||||||
Net cash used in investing activities | (166 | ) | (89 | ) | |||
Cash flows from financing activities: | |||||||
Net cash provided by/(used in) financing activities | (238 | ) | 15,105 | ||||
Effect of exchange rate changes on cash | (44 | ) | 412 | ||||
Net increase/(decrease) in cash, cash equivalents and restricted cash | (7,334 | ) | 9,998 | ||||
Cash, cash equivalents and restricted cash at beginning of period | 34,249 | 27,744 | |||||
Cash, cash equivalents and restricted cash at end of period | $ | 26,915 | $ | 37,742 | |||
RECONCILIATION OF GAAP NET INCOME (LOSS) TO NON-GAAP NET INCOME (LOSS)
(In thousands, except per share data)
Three Months Ended June 30, |
|||||||
2018 | 2017 | ||||||
Net loss | $ | (4,737 | ) | $ | (15,252 | ) | |
Stock-based compensation | 785 | 754 | |||||
Amortization of acquisition-related intangibles | 85 | 13 | |||||
Consumption of zero cost-basis inventory | (249 | ) | (57 | ) | |||
Change in fair value of warrants | 464 | (925 | ) | ||||
Non-cash interest expense | — | 19 | |||||
Tax effect of adjustments | 40 | 9 | |||||
Non-GAAP net loss | $ | (3,612 | ) | $ | (15,439 | ) | |
Non-GAAP net loss per share | $ | (0.18 | ) | $ | (0.92 | ) | |
Weighted average shares outstanding - basic and diluted | 20,167 | 16,778 | |||||
Reconciliation of Forecast GAAP Net Income to Non-GAAP Net Loss
(In millions, except per share data)
Three months ending | |||||
September 30, 2018 | |||||
Net income | $21 | ||||
Stock-based compensation | 1 | ||||
Amortization of acquisition-related intangibles | <1 | ||||
Sinovel settlement (net of legal fees, expenses and other non-cash adjustments) | (31) | ||||
Tax effect of adjustments | 3 | ||||
Non-GAAP net loss | $(6) | ||||
Non-GAAP net loss per share | $(0.29) | ||||
Shares outstanding | 21 | ||||
Reconciliation of Forecast GAAP Operating Cash Flow to Non-GAAP Operating Cash Flow
(In millions)
Three months ending | |||||
September 30, 2018 | |||||
Operating cash flow | $25 | ||||
Sinovel settlement (net of legal fees and expenses) | (30) | ||||
Tax effect of adjustments | 3 | ||||
Non-GAAP operating cash flow | $(2) | ||||
Note: Non-GAAP net loss is defined by the Company as net income (loss) before; stock-based compensation; amortization of acquisition-related intangibles; consumption of zero cost-basis inventory; change in fair value of warrants; non-cash interest expense; Sinovel settlement (net of legal fees, expenses and other non-cash adjustments); tax effect of adjustments; and other unusual charges or items. The Company believes non-GAAP net loss assists management and investors in comparing the Company’s performance across reporting periods on a consistent basis by excluding these non-cash, non-recurring or other charges that it does not believe are indicative of its core operating performance. The Company is not able to provide the change in fair value of warrants on a forward-looking basis without unreasonable efforts because the calculation for that change is primarily driven by the closing price and volatility of the Company's stock at the end of each fiscal quarter, which cannot be reasonably estimated at this time. Actual non-GAAP net loss for the fiscal quarter ending
Non-GAAP operating cash flow is defined by the Company as operating cash flow before; Sinovel settlement (net of legal fees and expenses); tax effect of adjustments; and other unusual cash flows or items. The Company believes non-GAAP operating cash flow assists management and investors in comparing the Company’s operating cash flow across reporting periods on a consistent basis by excluding these non-recurring cash items that it does not believe are indicative of its core operating cash flow. Actual non-GAAP operating cash flow for the fiscal quarter ending
Generally, a non-GAAP financial measure is a numerical measure of a company's performance, financial position or cash flow that either excludes or includes amounts that are not normally excluded or included in the most directly comparable measure calculated and presented in accordance with GAAP. The non-GAAP measures included in this release, however, should be considered in addition to, and not as a substitute for or superior to, operating income, cash flows, or other measures of financial performance prepared in accordance with GAAP. A reconciliation of GAAP to non-GAAP net loss is set forth in the table above.
AMSC Investor Relations
Phone: 424-634-8592
Email: Brion.Tanous@amsc.com
AMSC Public Relations
Phone: 978-399-8344
Email: Nicol.Golez@amsc.com
Source: AMSC