FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/25/2010 |
3. Issuer Name and Ticker or Trading Symbol
AMERICAN SUPERCONDUCTOR CORP /DE/ [ AMSC ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 03/08/2010 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Short put position (obligation to buy) | 02/03/2010 | 03/20/2010 | Common Stock | 80,000 | 33 | D(1)(2) | |
Short put position (obligation to buy) | 02/03/2010 | 03/20/2010 | Common Stock | 66,000 | 33 | I(2)(3) | By James Douglas and Jean Douglas Revocable Descendants' Trust |
Short put position (obligation to buy) | 02/03/2010 | 03/20/2010 | Common Stock | 34,000 | 33 | I(2)(4) | By Douglas Family Trust |
Short put position (obligation to buy) | 02/03/2010 | 03/20/2010 | Common Stock | 20,000 | 33 | I(2)(5) | By James E Douglas III |
Short put position (obligation to buy) | 02/19/2010 | 04/17/2010 | Common Stock | 80,000 | 31 | D(1)(2) | |
Short put position (obligation to buy) | 02/19/2010 | 04/17/2010 | Common Stock | 66,000 | 31 | I(2)(3) | By James Douglas and Jean Douglas Revocable Descendants' Trust |
Short put position (obligation to buy) | 02/19/2010 | 04/17/2010 | Common Stock | 34,000 | 31 | I(2)(4) | By Douglas Family Trust |
Short put position (obligation to buy) | 02/19/2010 | 04/17/2010 | Common Stock | 20,000 | 31 | I(2)(5) | By James E Douglas III |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. These securities are held directly and jointly by Kevin Douglas and his wife, Michelle Douglas. |
2. Each of the reporting persons hereunder (individually, a "Reporting Person" and collectively, the "Reporting Persons") may be deemed a member of a "group" within the meaning of Section 13(d)(3) of the Securities and Exchange Act of 1934, as amended (the "Exchange Act"), or Rule 13d-5 promulgated under the Exchange Act with one or more of the other Reporting Persons. Although the Reporting Persons are reporting such securities as if they were members of a "group", the filing of this Form 3 shall not be deemed an admission by any Reporting Person that such Reporting Person is a beneficial owner of any securities other than those directly held by such Reporting Person. |
3. These securities are held directly by the James Douglas and Jean Douglas Irrevocable Descendants' Trust and indirectly by Kevin Douglas. Kevin Douglas and Michelle Douglas, husband and wife, are each a co-trustee of the James Douglas and Jean Douglas Irrevocable Descendants' Trust. |
4. These securities are held directly by the Douglas Family Trust and indirectly by Kevin Douglas. James E. Douglas, Jr. and Jean A. Douglas, husband and wife, are each a co-trustee of the Douglas Family Trust. |
5. These securities are held directly by James E. Douglas, III and indirectly by Kevin Douglas. |
Remarks: |
This Form 3 is being amended solely to add certain derivative securities that were not reported in the initial filing. |
/s/ Eileen Davis-Wheatman, attorney-in-fact for Kevin Douglas | 03/22/2010 | |
/s/ Eileen Davis-Wheatman, attorney-in-fact for Douglas Family Trust | 03/22/2010 | |
/s/ Eileen Davis-Wheatman, attorney-in-fact for James Douglas and Jean Douglas Irrevocable Descendants? Trust | 03/22/2010 | |
/s/ Eileen Davis-Wheatman, attorney-in-fact for James E. Douglas III | 03/22/2010 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |